Assalamu’alaikum wR wB
Salam sejahtera buat kita semua, semoga kita semua selamat diperjalanan sampai ke tujuan
Setelah merajai free practice mulai pertama sampai ahir, Marc Marquez seperti ingin menunjukkan bahwa ia tetap bersemangat untuk menjadi yang tercepat. Berikut raihan free practice (bagi yang belum tahu)
Qualifying 1, for those outside the top ten after third free practice, will now get underway…
1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 2.346s [Lap 10/12] 325km/h (Top Speed)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 2.610s +0.264s [4/11] 324km/h
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 2.749s +0.403s [9/11] 324km/h
4. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 2.762s +0.416s [5/13] 320km/h
5. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 2.946s +0.600s [11/12] 322km/h
6. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 2.998s +0.652s [11/13] 322km/h
7. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 3.049s +0.703s [8/14] 323km/h
8. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 3.198s +0.852s [5/9] 322km/h
9. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 3.277s +0.931s [5/13] 320km/h
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 3.486s +1.140s [8/9] 316km/h
11. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 3.695s +1.349s [12/12] 323km/h
12. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 3.840s +1.494s [9/11] 308km/h
13. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 3.894s +1.548s [9/12] 321km/h
14. Leon Camier GBR Drive M7 Aspar (RCV1000R) 2m 4.190s +1.844s [8/11] 309km/h
15. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 4.360s +2.014s [8/10] 311km/h
16. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 4.529s +2.183s [2/9] 320km/h
17. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 2m 4.532s +2.186s [7/13] 316km/h
18. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 4.935s +2.589s [5/12] 313km/h
19. Danilo Petrucci ITA IodaRacing Project (ART) 2m 5.893s +3.547s [3/12] 302km/h
20. Hector Barbera ESP Avintia Racing (Avintia) 2m 6.007s +3.661s [3/10] 308km/h
21. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 6.060s +3.714s [4/8] 305km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 6.966s +4.620s [3/7] 306km/h
23. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 7.027s +4.681s [6/9] 304km/h
fp3:
1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 1.906s [Lap 8/12] 323km/h (Top Speed)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 1.940s +0.034s [13/15] 323km/h
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 2.116s +0.210s [15/16] 323km/h
4. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 2.243s +0.337s [16/18] 320km/h
5. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 2.359s +0.453s [14/15] 321km/h
6. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 2.368s +0.462s [15/18] 325km/h
7. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 2.564s +0.658s [15/15] 325km/h
8. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 2.605s +0.699s [16/16] 324km/h
9. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 2.726s +0.820s [17/17] 324km/h
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 2.886s +0.980s [13/14] 314km/h
11. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 2.912s +1.006s [15/16] 323km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 2.912s +1.006s [15/17] 320km/h
13. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 3.368s +1.462s [15/16] 307km/h
14. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 3.845s +1.939s [14/16] 311km/h
15. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 4.319s +2.413s [5/18] 321km/h
16. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 4.350s +2.444s [11/14] 315km/h
17. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 2m 4.655s +2.749s [7/18] 316km/h
18. Leon Camier GBR Drive M7 Aspar (RCV1000R) 2m 4.735s +2.829s [7/13] 305km/h
19. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 5.732s +3.826s [13/13] 305km/h
20. Danilo Petrucci ITA IodaRacing Project (ART) 2m 6.021s +4.115s [15/16] 302km/h
21. Hector Barbera ESP Avintia Racing (Avintia) 2m 6.053s +4.147s [13/13] 306km/h
22. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 6.909s +5.003s [14/14] 300km/h
23. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 7.648s +5.742s [13/14] 301km/h
fp2
1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 3.208s [Lap 16/16] 318km/h (Top Speed)
2. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 3.869s +0.661s [15/15] 319km/h
3. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 4.052s +0.844s [9/13] 317km/h
4. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 4.187s +0.979s [14/14] 320km/h
5. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 4.212s +1.004s [13/13] 310km/h
6. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 4.232s +1.024s [8/17] 319km/h
7. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 4.240s +1.032s [14/14] 314km/h
8. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 4.281s +1.073s [15/15] 315km/h
9. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 4.301s +1.093s [15/16] 316km/h
10. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 4.338s +1.130s [14/14] 317km/h
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 4.609s +1.401s [15/16] 317km/h
12. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 4.628s +1.420s [19/19] 319km/h
13. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 5.130s +1.922s [6/15] 319km/h
14. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 5.503s +2.295s [11/16] 303km/h
15. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 6.085s +2.877s [13/14] 307km/h
16. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 6.250s +3.042s [19/19] 309km/h
17. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 2m 6.333s +3.125s [15/18] 309km/h
18. Danilo Petrucci ITA IodaRacing Project (ART) 2m 7.761s +4.553s [10/15] 302km/h
19. Leon Camier GBR Drive M7 Aspar (RCV1000R) 2m 7.774s +4.566s [16/16] 302km/h
20. Hector Barbera ESP Avintia Racing (Avintia) 2m 8.358s +5.150s [15/16] 302km/h
21. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 9.056s +5.848s [8/12] 302km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 10.042s +6.834s [13/13] 297km/h
23. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 11.919s +8.711s [9/10] 299km/h
fp1
1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 2.126s [Lap 7/16] 318km/h (Top Speed)
2. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 2.635s +0.509s [14/18] 319km/h
3. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 3.011s +0.885s [14/14] 318km/h
4. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 3.070s +0.944s [14/17] 318km/h
5. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 3.327s +1.201s [14/17] 317km/h
6. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 3.333s +1.207s [14/16] 309km/h
7. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 3.353s +1.227s [15/15] 318km/h
8. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 3.391s +1.265s [14/16] 319km/h
9. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 3.410s +1.284s [12/15] 320km/h
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 3.468s +1.342s [14/15] 311km/h
11. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 3.500s +1.374s [8/14] 316km/h
12. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 3.542s +1.416s [8/17] 322km/h
13. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 3.952s +1.826s [15/15] 315km/h
14. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 4.057s +1.931s [13/15] 318km/h
15. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 2m 4.411s +2.285s [12/16] 308km/h
16. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 4.762s +2.636s [10/14] 308km/h
17. Leon Camier GBR Drive M7 Aspar (RCV1000R) 2m 4.928s +2.802s [12/12] 305km/h
18. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 5.002s +2.876s [14/14] 308km/h
19. Danilo Petrucci ITA IodaRacing Project (ART) 2m 5.827s +3.701s [8/15] 298km/h
20. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 6.335s +4.209s [15/15] 301km/h
21. Hector Barbera ESP Avintia Racing (Avintia) 2m 6.369s +4.243s [2/16] 304km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 7.855s +5.729s [14/14] 298km/h
23. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 8.397s +6.271s [13/15] 301km/h
Jika dikombinasikan dengan pernyataan MM setelah kalah di Brno, bahwa kekalahannya tersebut justru mengurangi bebannya. Karena kemenangan2 sebelumnya membuatnya tertekan akan jawaban atas pertanyaan
“Akankah ia memenangi semua race?”
Apalagi setelah itu hasil latihan di Brno, menunjukkan superioritas MM, yang mampu memecahkan rekor laptime Carl Crutchlaw.
Dan lagi jika diperhatikan hasil fp3, MM hanya membutuhkan 8 lap untuk menjadi yang tercepat. Hasil yang ditorehkan 2m 1.906s, lebih cepat dari fastestlap Pedrosa saat race tahun 2013, 2m 1.941s . Hasil ini meskipun masih belum bisa memecahkan rekornya sendiri tahun lalu, tetap saja menunjukkan dominasi MM di Silverstone, sampai saat ini. Oleh karena itu jika tidak ada kendala, dan beruntung, kemungkina besar MM akan jawara di race ke 12 di Silverstone besok.
Semoga bermanfaat, wassalamu’alaikum wR wB.
Tambahan:
Hasil kualifikasi (Q2):
1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 0.829s [Lap 6/7] 323km/h (Top Speed)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 1.140s +0.311s [5/5] 326km/h
3. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 1.175s +0.346s [6/7] 320km/h
4. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 1.448s +0.619s [5/6] 315km/h
5. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 1.464s +0.635s [6/7] 323km/h
6. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 1.550s +0.721s [7/7] 323km/h
7. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 1.593s +0.764s [6/7] 322km/h
8. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 1.747s +0.918s [6/7] 322km/h
9. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 1.973s +1.144s [7/7] 325km/h
10. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 2.064s +1.235s [2/5] 321km/h
11. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 2.116s +1.287s [2/7] 310km/h
12. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 3.618s +2.789s [5/5] 320km/h
Q1:
13. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 3.046s
14. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 3.206s
15. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 3.407s
16. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 3.563s
17. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 2m 3.686s
18. Leon Camier GBR Drive M7 Aspar (RCV1000R) 2m 3.696s
19. Danilo Petrucci ITA IodaRacing Project (ART) 2m 4.755s
20. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 4.836s
21. Hector Barbera ESP Avintia Racing (Avintia) 2m 4.957s
22. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 5.451s
23. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 6.106s
kemaren ditekan siapa nih :v
ditekan yang nanyain
Hebat bener dah Marquez
http://sukarodadua.blogspot.com/2014/08/warna-honda-cbr-150-r-lokal.html?m=1
Top speed boleh kalah tp time attack nya Giles… Beda 0,3 det di Q2
Dominasi MM93 masih sulit dipatahkan,baru DP26 yg bisa
…
yang jadi pertaxaan besar bukan siapa selain dani pedrosa yg bisa mematahkan (lagi) dominasi marquez
…
tapi pabrikan mana yg mampu mengkudeta podium satu, yang hingga sebelas seri disinggasanai oleh honda
…
skor sementara honda memimpin 11-0 atas kompetitor (yamaha khususx)
…
…
akankah rekor baru akan tercipta ?
…
yamaha berbekal rider sekaliber rossi dan lorenso
…
tidak mampu mempersembahkan satu pun podium satu dalam satu musim balapan
…
MM lagi, lagi dan lagi, yg lain nih sbenarnya ngapain ya??? masa sekelah JL, Pedrosa ma Rossi msh blm mampu geser dominasi anak tengil ini. spt race kmarin mreka dg mudah ngepretin MM, jk hari ini podium 1 MM, yg kmarin cuma buat selingan biar mereka brbunga bunga dg perasaan dah spt juara. sbaiknya Rossi aja yg podium 1.
race mo gp silverstone
1st podium mm 93, hrc rider
so,.
ayan maha,.?
cek di tv oon, kali aj hasilnya beda
dan hasil yg dsana mungkin bisa mbuat bersorak sorai